Linear Alkyl Benzene (LAB)
Linear Alkyl Benzene (LAB) is widely used as primary cleaning agent in household detergents due to its good biodegradability in the environment. LAB is sulfonated at downstream plants to produce Linear Alkyl Benzene Sulfonic Acid (known as LABSA), which is the most cost-effective surfactant available and mainly used in household laundry and cleaning products.
Specification
Property | Test Method | Specification | Typical Value |
---|---|---|---|
Carbon Distribution, wt % < LAB 10 LAB 10 LAB 10 + LAB 11 LAB 12 LAB 13+LAB 14 LAB 14 >LAB 14 |
UOP 698 | 1 max 15 max 33-51 26-40 15-28 1 max 0.5 max |
0.41 8.20 36.28 33.45 23.14 0.11 0.26 |
Linear Alkyl Benzene, wt % | UOP 698 | 92 min | 92.87 |
2-Phenyl Alkanes, wt % | UOP 698 | 20 max | 15.3 |
Total Normal Paraffine, wt % | UOP 698 | 0.5 max | 0.41 |
Average Molecular Weight | UOP 698 | 238-244 | 242.2 |
At Density 15.6°, gr/cm3 | ASTM D-4052 | 0.8575-0.8700 | 0.8597 |
Bromine Index, mg Br/100gr of Sample | ASTM D-1492 | 15 max | 2 |
Moisture , ppm | UOP 481 | 200 max | 5 |
Saybolt Color | ASTM D-156 | (+)29 min | >+30 |
Tetralin , wt% | ECOSOL , UOP-929 | 1 max | <0.5 |
Sulfonatability , wt% | UOP 429 | 98 min | 98.5 |
Doctor Test | ASTM D-4952 | Negative | Negative |
Acid Wash Color , T% | EM 07203 | 15 min | 46.6 |
Refractive Index at 20 °C | ASTM D-1218 | 1.480-1.490 | 1.48 |
Flash Point °C | ASTM D-93 | 140 min | 144 |
FREE QUOTE
Do you need help? Fill out this form to get in touch.