Bitumen Viscosity Grade
Another prominent method of grading bitumen is the viscosity grading system, which leads to the classification of bitumen into four categories, VG 10, VG 20, VG 30, and VG 40.Each grade of viscosity bitumen has certain applications and performs differently in various temperatures. VG 10, for instance, is widely used in spraying applications and surface coating. As viscosity grades have various properties, it is vital to check their viscosity level, penetration value, and other specifications, before making any decision. In comparison to bitumen penetration grades, VG bitumen grades are tested and classified more carefully. They are recognized for their accuracy, predictability, durability, and reliability of specifications.
Application of viscosity grade bitumen
Generally, each of these viscosity grade bitumen has different application according to the two important factors such as climate and traffic conditions. The important use of VG bitumen is due to the existence of two important properties of this material which are water impermeability and high adhesion. Today, more than 250 different applications for VG bitumen have been considered that it seems to be impossible to replace them with other materials.
Advantages of viscosity grade bitumen
Nowadays, VG bitumen is used instead of penetration bitumen, because it is tested more carefully in two phases by experts. First, the penetration of bitumen is measured at 25 ◦C that is the average temperature, but the results of this test is not reliable in the hot weather, so they measure the viscosity of bitumen at 60 ◦C and 135 ◦C. These tests tell us that:
- VG bitumen is suitable for a wide range of temperature; 25 ◦C for fatigue cracking and 135 ◦C for construction , also temperature susceptibility can be determined
- Less number of tests save time and costs; according to IS it has only 7 tests while penetration has 14 tests.
- Longer durability: the pavement made from VG Bitumen will have better performance, because Viscosity value at 135 C gives sufficient idea about mixing and compaction temperature and as a result pavement life is improved.
- Any two samples of same VG bitumen would give similar rutting performance in hot summer unlike the penetration grade
- Minimum specified kinematic viscosity value at 135 C helps to minimize the potential of tender mixes during construction
- VG bitumen is suitable for areas with high traffic loads
Specification
Viscosity Grade 10 (VG10)
CHARACTERISTICS | Viscosity Grade 10 (VG10) |
---|---|
Absolute Viscosity 60 ◦C, Poises, min | 800 |
Kinematic Viscosity, 135 C, CST, min | 250 |
Flash point, C, min | 220 |
Solubility in trichloroethylene, %, min | 99 |
Penetration Value of vg10, at 25◦ C | 80-100 |
Softening point, ◦C, min | 40 |
Viscosity ratio at 60 ◦C, Max | 4 |
Ductility at 25◦ C, Cm, Min, after thin film over test | 75 |
Viscosity Grade 20 (VG20)
CHARACTERISTICS | Viscosity Grade 20 (VG20) |
---|---|
Absolute Viscosity 60 ◦C, Poises, min | 1600 |
Kinematic Viscosity, 135 C, CST, min | 300 |
Flash point, C, min | 220 |
Solubility in trichloroethylene, %, min | 99 |
Penetration Value of vg10, at 25◦ C | 60-80 |
Softening point, ◦C, min | 45 |
Viscosity ratio at 60 ◦C, Max | 4 |
Ductility at 25◦ C, Cm, Min, after thin film over test | 50 |
Viscosity Grade 30 (VG30)
CHARACTERISTICS | Viscosity Grade 30 (VG30) |
---|---|
Absolute Viscosity 60 ◦C, Poises, min | 2400 |
Kinematic Viscosity, 135 C, CST, min | 350 |
Flash point, C, min | 220 |
Solubility in trichloroethylene, %, min | 99 |
Penetration Value of vg10, at 25◦ C | 50-70 |
Softening point, ◦C, min | 47 |
Viscosity ratio at 60 ◦C, Max | 4 |
Ductility at 25◦ C, Cm, Min, after thin film over test | 50 |
Specific Gravity at 25 ◦C | 1.0131 |
Viscosity Grade 40 (VG40)
CHARACTERISTICS | Viscosity Grade 40 (VG40) |
---|---|
Absolute Viscosity 60 ◦C, Poises, min | 3200 |
Kinematic Viscosity, 135 C, CST, min | 400 |
Flash point, C, min | 220 |
Solubility in trichloroethylene, %, min | 99 |
Penetration Value of vg10, at 25◦ C | 40-60 |
Softening point, ◦C, min | 25 |
Viscosity ratio at 60 ◦C, Max | 4 |
Ductility at 25◦ C, Cm, Min, after thin film over test | 25 |
Viscosity Grade bitumen specifications table
CHARACTERISTIC | VG-10 | VG-20 | VG-30 | VG-40 |
---|---|---|---|---|
Absolute Viscosity 60 ◦C, Poises, min | 800 | 1600 | 2400 | 3200 |
Kinematic Viscosity, 135 C, CST, min | 250 | 300 | 350 | 400 |
Flash point, C, min | 220 | 220 | 220 | 220 |
Solubility in trichloroethylene, %, min | 99 | 99 | 99 | 99 |
Penetration Value of vg40, at 25◦ C | 80-100 | 60 | 50-70 | 40-60 |
Softening point, ◦C, min | 40 | 45 | 47 | 25 |
Viscosity ratio at 60 ◦C, Max | 4 | 4 | 4 | 4 |
Ductility at 25◦ C, Cm, Min, after thin film over test | 75 | 50 | 40 | 25 |
Specific Gravity at 25 ◦C | 1.0131 |
FREE QUOTE
Do you need help? Fill out this form to get in touch.