Cutback Bitumen SC
The industry is sometimes in need of low viscosity bitumen. There manufacturers came to a solution to deliver cutback bitumen which is a low viscosity liquid dissolved in a solvent. The main advantage of this type of bitumen is that there is no need to heat it before using.
Cutback bitumen is made by the addition of controlled amounts of petroleum extracts such as kerosene, naphtha, diesel oil, and furnace oil to perform as a solvent.
Although these adhesive materials are added to lessen the need for heating before using, they will evaporate as the bitumen is applied. This process is done for a temporary reduction of the bitumen viscosity.
Cutback bitumen is more appropriate for cold regions than the others. Primer sealing and sprayed sealing are some items for which cutback bitumen is suitable.
Specification SC
SC 30
Properties | TEST METHOD | MAX | MIN. |
---|---|---|---|
KINEMALIC 1 VISCOSITY AT 60°C, EST | ASTM D2170 | 60 | 30 |
FLASH POINT (TAG OPEN-CUP),°C | ASTM D1310 | — | 65 |
DUCTILITY 3 AT 25°C, CM | ASTM D402 / ASTM D113 | — | 100 |
SOLUBILITY IN TRICHLOROETHYLENE, PERCENT MASS | ASTM D402 / ASTM D2024 | — | 100 |
WATER, PERCENT VOLUME | ASTM D95 | 0.2 | — |
SC 70
Properties | TEST METHOD | MAX | MIN. |
---|---|---|---|
KINEMALIC VISCOSITY AT 60°C (140°F), mm²/s | ASTM D2170 | 140 | 70 |
FLASH POINT (Cleveland open cup),°C | ASTM D92 | — | 60 |
Ductility of 100 penetration residue at 25°C (77°F), cm | ASTM D113 | — | 50 |
SOLUBILITY % | ASTM D2024 | — | 95 |
WATER, PERCENT VOLUME | ASTM D95 | 0.5 | — |
Total distillate to 360°C (680°F), volume % | ASTM D402 | 35 | — |
Kinematic viscosity on distillation residue at 60°C (140°F), mm²/s | ASTM D2170 | 7000 | 200 |
SC 250
Properties | TEST METHOD | MAX | MIN. |
---|---|---|---|
KINEMALIC VISCOSITY AT 60°C (140°F), mm²/s | ASTM D2170 | 500 | 250 |
FLASH POINT (Cleveland open cup),°C | ASTM D92 | — | 60 |
Ductility of 100 penetration residue at 25°C (77°F), cm | ASTM D113 | — | 50 |
SOLUBILITY % | ASTM D2024 | — | 95 |
WATER, PERCENT VOLUME | ASTM D95 | 0.5 | — |
Total distillate to 360°C (680°F), volume % | ASTM D402 | 25 | — |
Kinematic viscosity on distillation residue at 60°C (140°F), mm²/s | ASTM D2170 | 10000 | 400 |
SC 800
Properties | TEST METHOD | MAX | MIN. |
---|---|---|---|
KINEMALIC VISCOSITY AT 60°C (140°F), mm²/s | ASTM D2170 | 1600 | 800 |
FLASH POINT (Cleveland open cup),°C | ASTM D92 | — | 70 |
Ductility of 100 penetration residue at 25°C (77°F), cm | ASTM D113 | — | 50 |
SOLUBILITY % | ASTM D2024 | — | 95 |
WATER, PERCENT VOLUME | ASTM D95 | 0.5 | — |
Total distillate to 360°C (680°F), volume % | ASTM D402 | 15 | — |
Kinematic viscosity on distillation residue at 60°C (140°F), mm²/s | ASTM D2170 | 16000 | 1000 |
SC 3000
Properties | TEST METHOD | MAX | MIN. |
---|---|---|---|
KINEMALIC VISCOSITY AT 60°C (140°F), mm²/s | ASTM D2170 | 6000 | 3000 |
FLASH POINT (Cleveland open cup),°C | ASTM D92 | — | 70 |
Ductility of 100 penetration residue at 25°C (77°F), cm | ASTM D113 | — | 50 |
SOLUBILITY % | ASTM D2024 | — | 95 |
WATER, PERCENT VOLUME | ASTM D95 | 0.5 | — |
Total distillate to 360°C (680°F), volume % | ASTM D402 | 8 | — |
Kinematic viscosity on distillation residue at 60°C (140°F), mm²/s | ASTM D2170 | 35000 | 2000 |
FREE QUOTE
Do you need help? Fill out this form to get in touch.