POLYSTYRENE (PS)
Polystyrene (PS) is a synthetic aromatic hydrocarbon polymer made from the monomer known as styrene. Polystyrene can be solid or foamed. General-purpose polystyrene is clear, hard, and rather brittle. It is an inexpensive resin per unit weight. Polystyrene is one of the most widely used plastics, the scale of its production being several million tons per year. Polystyrene can be naturally transparent, but can be colored with colorants. Uses include protective packaging (such as packing peanuts and in the jewel cases used for storage of optical discs such as CDs and occasionally DVDs), containers, lids, bottles, trays, tumblers, disposable cutlery and in the making of models.
Specification
GENERAL PURPOSE POLYSTYRENE(GPPS)
GRADE | MFI(gr/10min)(5kg) | Vicat Softening Point 50°C/hr(1kg) | TYPICAL APPLICATION |
---|---|---|---|
GPPS1540 | 11 | 91 | Disposable Cups & Food Containers,Pen bodies |
GPPS1160 | 2.5 | 104 | Foamed Sheet for Thermoforming ,Shower cabinets |
GPPS1540B | 11 | 91 | Disposable Cups & Food Containers |
GPPS1460 | 6 | 103 | Extrusion , Foamed Sheet for Tray |
GPPS1070 | 1.7 | 104 | Ultra HMW for special extrusion |
GPPS1240 | 2.5 | 96 | Ultra HMW for special extrusion,Impact dilution and special injection molding |
GPPS1340 | 4 | 97 | Sheet and profile extrusion,Packaging,Dilution of impact grades for extrusion,Injection molding |
GPPS1810 | 20 | 90 | Petri dishes,Blood Sample tubes,Disposable beakers,Thin wall moldings |
HIGH IMPACT POLYSTYRENE(HIPS)
GRADE | MFI(gr/10min) (5kg) |
Softening Point 50°C/hr(1kg) |
IZOD IMPACT (kj/m2) |
TYPICAL APPLICATION |
---|---|---|---|---|
HIPS7240 | 4.5 | 97 | 10 | Industrial Parts,Packaging food Containers,Egg Boxes |
HIPS8350 | 4.5 | 96 | 11 | Fridge Doors and Cabinet Liners |
HIPS7240WB | 4.5 | 97 | 10 | Industrial Parts,Packaging Containers,Egg Boxes |
HIPS7350 ESCR | 4 | 93 | 12 | Sheet extrusion application,Refrigerator inner liner,Refrigerator door liner,Packaging applications for oily food and dairy products |
HIPS3630 | 15 | 90 | 3 | Bathroom Accessories,Coat Hangers,Injection molding |
HIPS4240 | 3.5 | 97 | 6 | Vending Cups,Extruded Profiles |
HIPS6630 | 13 | 91 | 5 | Computer Keyboards,Toys,Spools |
WT1235 | 5 | 96 | 3 | Toys,TV Cabinets,Clocks |
EXPANDABLE POLYSTYRENE(EPS)
GRADE | K-VALUE | BEAD SIZE (mm) | PENTANE CONTENT wt% | TYPICAL APPLICATION |
---|---|---|---|---|
HS121 | 55 | 1.8 – 2.5 | 5.2 | Low Density Block |
HS221 | 55 | 1 – 1.8 | 5.2 | Medium Density Block |
HS321 | 55 | 0.7 – 1 | 5.2 | High Density Block,Shaped Packaging |
FC422 | 55 | 0.5 – 0.7 | 5.2 | Shape Molding,High Density Block |
FC522 | 55 | 0.3 – 0.5 | 5.2 | Shape Molding,High Density Block |
WP526 | 55 | 0.3 – 0.5 | 5.2 | Thin- Wall Water Proof Shape Molding,Cup(food contact) |
FREE QUOTE
Do you need help? Fill out this form to get in touch.