POLYETHYLENE
Polyethylene or polythene is the most common plastic in use today. It is a polymer, primarily used for packaging (plastic bags, plastic films, geomembranes, containers including bottles, etc.)
The properties of polyethylene can be divided into mechanical, chemical, electrical, optical, and thermal properties.
Polyethylene is of low strength, hardness and rigidity, but has a high ductility and impact strength as well as low friction. It shows strong creep under persistent force, which can be reduced by addition of short fibers. It feels waxy when touched.
Polyethylene consists of nonpolar, saturated, high molecular weight hydrocarbons. Therefore, its chemical behavior is similar to paraffin. The individual macromolecules are not covalently linked. Because of their symmetric molecular structure, they tend to crystallize; overall polyethylene is partially crystalline. Higher crystallinity increases density and mechanical and chemical stability.
Specification
GRADE | MFI(gr/10min)(2.16kg) | DENSITY (gr/cm3) | TYPE | TYPICAL APPLICATION |
---|---|---|---|---|
LL0209AA | 0.9 | 0.921 | LLDPE | Carrier and Garbage Bags,Blown Film |
LL0209KJ | 0.9 | 0.921 | LLDPE | Silage Film,Garbage Bags,Blown Film |
LL0205AA | 0.5 | 0.920 | LLDPE | Heavy Duty Plastic Bags , Hand Bags |
LL0205KJ | 0.5 | 0.920 | LLDPE | Heavy Duty Plastic Bags , Hand Bags |
LL0220AA | 2.4 | 0.921 | LLDPE | Stretch Film with Good Optical Properties,Cast Film |
LL0220KJ | 2.4 | 0.921 | LLDPE | Blown Film with Good Optical Properties |
LL0410AA | 0.8 | 0.926 | LLDPE | Thin Film with Higher Stiffness |
LL0640AA | 4 | 0.930 | LLDPE | High Clarity Film with Good Stiffness |
HD3840UA | 4 | 0.938 | HDPE | Rotational Molding , Large Cotainers, Septic Tanks |
HD4005EA | 0.5 | 0.940 | HDPE | Steel Pipe Coating |
HD4440EA | 4 | 0.944 | HDPE | Base Resin used for Crosslinked Polyethylene Pipes |
HD5030SA | 1.8 | 0.948 | HDPE | Caps & Closures with Torque Free Property |
HD5030EA | 1.8 | 0.948 | HDPE | Caps & Closures without Torque Free Property |
GRADE | MFI(gr/10min)(2.16kg) | DENSITY (gr/cm3) | TYPE | TYPICAL APPLICATION |
---|---|---|---|---|
HD5211EA | 11 | 0.952 | HDPE | Injection Molding, Toys ,Intdoor Home Utensils |
HD5218UA | 18 | 0.952 | HDPE | Thin Walled Containers, Toys ,Outdoor Home Utensils |
HD5218EA | 18 | 0.952 | HDPE | Thin Walled Containers, Toys ,Outdoor Home Utensils |
HD5813EA | 13 | 0.958 | HDPE | Injection Molding, Houseware,Aerosol Caps |
HD5813UA | 13 | 0.958 | HDPE | Injection Molding, Toys ,Outdoor Home Utensils |
HD5406EA | 0.6 | 0.954 | HDPE | Ropes , Plastic Nets |
HD6040UA | 3.7 | 0.960 | HDPE | Large Dustbins and Pails , Pallets ,Containers |
HD6070UA | 7 | 0.960 | HDPE | Crates, Boxes, Seats.UV stablised |
HD6070EA | 7 | 0.960 | HDPE | Crates, Boxes, Seats. |
HD3808EA | 0.65 | 0.938 | HDPE | Films , Bags |
FREE QUOTE
Do you need help? Fill out this form to get in touch.