Direct Reduced Iron (DRI)
Direct reduced iron, also called sponge iron, is produced from the direct reduction of iron ore to iron by a reducing gas or elemental carbon produced from natural gas or coal. Many ores are suitable for direct reduction.
DRI Specification
| Item NO. | DRI Properties | Typical |
| 1 | Fe (Total) % | 88.1 ± 0.2 |
| 2 | Fe (Metal) % | 81.5 ± 0.5 |
| 3 | MD % | 92.5 ± 0.5 |
| 4 | C % | 1.6 ± 0.2 & 2 ± 0.2 |
| 5 | S % | 0.008 Max |
| 6 | P % | 0.06 Max |
| 7 | Sio2 % | 4 Max |
| 8 | Al2o3 % | 0.8 ± 0.2 |
| 9 | Cao % | 0.7 ± 0.2 |
| 10 | Mgo % | 1.85 ± 0.1 |
| 11 | Tio2 % | 0.075 ± 0.005 |
| 12 | Size | 0 – 6.3 mm = 5 % 6.3 – 18 mm = 95 % |
FREE QUOTE
Do you need help? Fill out this form to get in touch.








